Kondisi
lembab sirkuit Sepang Malaysia menjadi saksi awal dibukanya musim baru
ajang Motogp 2012. Diikuti oleh sekitar 17 rider, The Doctor awalnya
menjadi pembalap terbaik Ducati. Namun seiring waktu berjalan, pada jam 4
sore, Hector Barbera berhasil mengungguli raihan waktunya. Pada jam itu
pula, duo Yamaha Lorenzo serta Spies membuktikan sebagai rider
terkencang official test hari pertama….
Stoner kali ini absen setelah merasakan
nyeri ditulang bahu. Doi hanya bisa mengikuti test pertama sebelum
menyerah dan terpaksa kembali kehotel supaya fit untuk ikut test esok
hari. Jalannya test lumayan ketat. Penampilan Rossi awalnya cukup
menjanjikan. Namun Lorenzo dan Spies terus membayangi pada posisi
podium. Sayang…progress yang dilakukan The Doctor lumayan stagnan. Hal
ini beda dengan duo Yamaha dimana pada permulaan latihan torehan waktu
Lorenzo 2m 3.044detik, Spies 2m 2.930detik sedang Rossi 2m 2.905detik. Namun pada akhir-akhir testing Rossi hanya mampu memperbaiki pada kisaran 2m 2.824detik, Lorenzo melonjak 2m 1.657detik diikuti Ben Spies 2m 2.383sdetik. Terlihat….siSpanyol mampu beradaptasi dengan cepat pada tunggangan anyar M1 1000.
Tentu apa yang ditunjukkan belumlah
kekuatan sesungguhnya sebab St0ner tidak ikut disana. Begitu pula
Pedrosa…kendati mampu merangsek kepodium, rasanya belum komplit kalau
siAussie tidak hadir melengkapi pasukan HRC. Tapi tidak bisa diingkari
bahwa performa yang ditunjukkan Yamaha M1 1000cc…setidaknya berdasarkan
progress grafik awal patut diwaspadai oleh Honda. Last…monggo intip
timesheet dari awal hingga akhir official test Sepang Malaysia dan
jangan lupa, berikan komentarnya…
Time sheet practice jam 1 siang
1. Valentino Rossi ITA Ducati Team 2m 2.905s (12 laps)
2. Ben Spies USA Yamaha Factory Racing 2m 2.930s (10)
3. Jorge Lorenzo ESP Yamaha Factory Racing 2m 3.044s (7)
4. Alvaro Bautista ESP San Carlo Honda Gresini 2m 4.110s (7)
5. Katsuyuki Nakasuga JPN Yamaha Test Rider 2m 4.577s (6)
6. Dani Pedrosa ESP Repsol Honda 2m 4.971s (11)
7. Casey Stoner AUS Repsol Honda 2m 7.163s (2)
8. Andrea Dovizioso ITA Monster Yamaha Tech 3 2m 8.375s (4)
9. Cal Crutchlow GBR Monster Yamaha Tech 3 2m 10.993s (1)
10. Ivan Silva ESP BQR (FTR-Kawasaki CRT) 2m 11.280s (10)
11. Nicky Hayden USA Ducati Team 2m 11.759s (3)
12. Stefan Bradl GER LCR Honda 2m 11.887s (1)
13. Karel Abraham CZE Cardion AB Motoracing 2m 15.563s (1)
14. Jordi Torres ESP BQR (FTR-Kawasaki CRT) 2m 16.565s (5)
15. Hector Barbera ESP Pramac Racing 2m 17.372s (1)
2. Ben Spies USA Yamaha Factory Racing 2m 2.930s (10)
3. Jorge Lorenzo ESP Yamaha Factory Racing 2m 3.044s (7)
4. Alvaro Bautista ESP San Carlo Honda Gresini 2m 4.110s (7)
5. Katsuyuki Nakasuga JPN Yamaha Test Rider 2m 4.577s (6)
6. Dani Pedrosa ESP Repsol Honda 2m 4.971s (11)
7. Casey Stoner AUS Repsol Honda 2m 7.163s (2)
8. Andrea Dovizioso ITA Monster Yamaha Tech 3 2m 8.375s (4)
9. Cal Crutchlow GBR Monster Yamaha Tech 3 2m 10.993s (1)
10. Ivan Silva ESP BQR (FTR-Kawasaki CRT) 2m 11.280s (10)
11. Nicky Hayden USA Ducati Team 2m 11.759s (3)
12. Stefan Bradl GER LCR Honda 2m 11.887s (1)
13. Karel Abraham CZE Cardion AB Motoracing 2m 15.563s (1)
14. Jordi Torres ESP BQR (FTR-Kawasaki CRT) 2m 16.565s (5)
15. Hector Barbera ESP Pramac Racing 2m 17.372s (1)
Time sheet practice jam 2 siang
1. Jorge Lorenzo ESP Yamaha Factory Racing 2m 2.406s (Lap 11/13)
2. Valentino Rossi ITA Ducati Team 2m 2.824s (17/19)
3. Ben Spies USA Yamaha Factory Racing 2m 2.930s (10/10)
4. Alvaro Bautista ESP San Carlo Honda Gresini 2m 3.197s (11/18)
5. Cal Crutchlow GBR Monster Yamaha Tech 3 2m 3.233s (11/11)
6. Dani Pedrosa ESP Repsol Honda 2m 3.410s (18/20)
7. Katsuyuki Nakasuga JPN Yamaha Test Rider 2m 3.418s (15/15)
8. Nicky Hayden USA Ducati Team 2m 4.665s (9/9)
9. Stefan Bradl GER LCR Honda 2m 4.865s (9/10)
10. Andrea Dovizioso ITA Monster Yamaha Tech 3 2m 4.996s (3/3)
11. Hector Barbera ESP Pramac Racing 2m 5.112s (5/6)
12. Karel Abraham CZE Cardion AB Motoracing 2m 5.923s (9/10)
13. Casey Stoner AUS Repsol Honda 2m 7.163s (1/4)
14. Ivan Silva ESP Avintia Racing (FTR-Kawasaki CRT) 2m 11.267s (12/12)
15. Jordi Torres ESP Avintia Racing (FTR-Kawasaki CRT) 2m 12.816s (13/15)
16. Colin Edwards USA Forward Racing (Suter-BMW CRT) 2m 18.195s (3/3)
2. Valentino Rossi ITA Ducati Team 2m 2.824s (17/19)
3. Ben Spies USA Yamaha Factory Racing 2m 2.930s (10/10)
4. Alvaro Bautista ESP San Carlo Honda Gresini 2m 3.197s (11/18)
5. Cal Crutchlow GBR Monster Yamaha Tech 3 2m 3.233s (11/11)
6. Dani Pedrosa ESP Repsol Honda 2m 3.410s (18/20)
7. Katsuyuki Nakasuga JPN Yamaha Test Rider 2m 3.418s (15/15)
8. Nicky Hayden USA Ducati Team 2m 4.665s (9/9)
9. Stefan Bradl GER LCR Honda 2m 4.865s (9/10)
10. Andrea Dovizioso ITA Monster Yamaha Tech 3 2m 4.996s (3/3)
11. Hector Barbera ESP Pramac Racing 2m 5.112s (5/6)
12. Karel Abraham CZE Cardion AB Motoracing 2m 5.923s (9/10)
13. Casey Stoner AUS Repsol Honda 2m 7.163s (1/4)
14. Ivan Silva ESP Avintia Racing (FTR-Kawasaki CRT) 2m 11.267s (12/12)
15. Jordi Torres ESP Avintia Racing (FTR-Kawasaki CRT) 2m 12.816s (13/15)
16. Colin Edwards USA Forward Racing (Suter-BMW CRT) 2m 18.195s (3/3)
Time sheet practice jam 3 sore
1. Jorge Lorenzo ESP Yamaha Factory Racing 2m 2.406s (Lap 11/13)
2. Ben Spies USA Yamaha Factory Racing 2m 2.465s (16/20)
3. Dani Pedrosa ESP Repsol Honda 2m 2.535s (25/26)
4. Valentino Rossi ITA Ducati Team 2m 2.824s (17/22)
5. Cal Crutchlow GBR Monster Yamaha Tech 3 2m 3.099s (15/15)
6. Alvaro Bautista ESP San Carlo Honda Gresini 2m 3.153s (21/21)
7. Katsuyuki Nakasuga JPN Yamaha Test Rider 2m 3.418s (15/15)
8. Hector Barbera ESP Pramac Racing 2m 3.523s (16/16)
9. Nicky Hayden USA Ducati Team 2m 3.969s (19/19)
10. Stefan Bradl GER LCR Honda 2m 4.175s (19/19)
11. Karel Abraham CZE Cardion AB Motoracing 2m 4.863s (18/18)
12. Andrea Dovizioso ITA Monster Yamaha Tech 3 2m 4.996s (3/3)
13. Franco Battaini ITA Ducati Test Rider 2m 5.292s (8/12)
14. Casey Stoner AUS Repsol Honda 2m 7.163s (1/4)
15. Colin Edwards USA Forward Racing (Suter-BMW CRT) 2m 10.501s (6/8)
16. Ivan Silva ESP Avintia Racing (FTR-Kawasaki CRT) 2m 11.267s (12/12)
17. Jordi Torres ESP Avintia Racing (FTR-Kawasaki CRT) 2m 12.816s (13/20)
2. Ben Spies USA Yamaha Factory Racing 2m 2.465s (16/20)
3. Dani Pedrosa ESP Repsol Honda 2m 2.535s (25/26)
4. Valentino Rossi ITA Ducati Team 2m 2.824s (17/22)
5. Cal Crutchlow GBR Monster Yamaha Tech 3 2m 3.099s (15/15)
6. Alvaro Bautista ESP San Carlo Honda Gresini 2m 3.153s (21/21)
7. Katsuyuki Nakasuga JPN Yamaha Test Rider 2m 3.418s (15/15)
8. Hector Barbera ESP Pramac Racing 2m 3.523s (16/16)
9. Nicky Hayden USA Ducati Team 2m 3.969s (19/19)
10. Stefan Bradl GER LCR Honda 2m 4.175s (19/19)
11. Karel Abraham CZE Cardion AB Motoracing 2m 4.863s (18/18)
12. Andrea Dovizioso ITA Monster Yamaha Tech 3 2m 4.996s (3/3)
13. Franco Battaini ITA Ducati Test Rider 2m 5.292s (8/12)
14. Casey Stoner AUS Repsol Honda 2m 7.163s (1/4)
15. Colin Edwards USA Forward Racing (Suter-BMW CRT) 2m 10.501s (6/8)
16. Ivan Silva ESP Avintia Racing (FTR-Kawasaki CRT) 2m 11.267s (12/12)
17. Jordi Torres ESP Avintia Racing (FTR-Kawasaki CRT) 2m 12.816s (13/20)
Time sheet practice jam 4 sore
1. Jorge Lorenzo ESP Yamaha Factory Racing 2m 1.657s (Lap 17/17)
2. Ben Spies USA Yamaha Factory Racing 2m 2.383s (24/25)
3. Dani Pedrosa ESP Repsol Honda 2m 2.433s (37/38)
4. Hector Barbera ESP Pramac Racing 2m 2.773s (24/25)
5. Valentino Rossi ITA Ducati Team 2m 2.824s (17/22)
6. Cal Crutchlow GBR Monster Yamaha Tech 3 2m 3.099s (15/15)
7. Alvaro Bautista ESP San Carlo Honda Gresini 2m 3.153s (21/23)
8. Katsuyuki Nakasuga JPN Yamaha Test Rider 2m 3.418s (15/22)
9. Andrea Dovizioso ITA Monster Yamaha Tech 3 2m 3.448s (12/12)
10. Stefan Bradl GER LCR Honda 2m 3.668s (28/29)
11. Nicky Hayden USA Ducati Team 2m 3.969s (19/19)
12. Karel Abraham CZE Cardion AB Motoracing 2m 4.513s (25/26)
13. Franco Battaini ITA Ducati Test Rider 2m 5.292s (8/15)
14. Kousuke Akiyoshi JPN Repsol Honda 2m 7.163s (1/4)
15. Colin Edwards USA Forward Racing (Suter-BMW CRT) 2m 8.240s (12/15)
16. Ivan Silva ESP Avintia Racing (FTR-Kawasaki CRT) 2m 11.267s (12/12)
17. Jordi Torres ESP Avintia Racing (FTR-Kawasaki CRT) 2m 12.816s (13/25)
2. Ben Spies USA Yamaha Factory Racing 2m 2.383s (24/25)
3. Dani Pedrosa ESP Repsol Honda 2m 2.433s (37/38)
4. Hector Barbera ESP Pramac Racing 2m 2.773s (24/25)
5. Valentino Rossi ITA Ducati Team 2m 2.824s (17/22)
6. Cal Crutchlow GBR Monster Yamaha Tech 3 2m 3.099s (15/15)
7. Alvaro Bautista ESP San Carlo Honda Gresini 2m 3.153s (21/23)
8. Katsuyuki Nakasuga JPN Yamaha Test Rider 2m 3.418s (15/22)
9. Andrea Dovizioso ITA Monster Yamaha Tech 3 2m 3.448s (12/12)
10. Stefan Bradl GER LCR Honda 2m 3.668s (28/29)
11. Nicky Hayden USA Ducati Team 2m 3.969s (19/19)
12. Karel Abraham CZE Cardion AB Motoracing 2m 4.513s (25/26)
13. Franco Battaini ITA Ducati Test Rider 2m 5.292s (8/15)
14. Kousuke Akiyoshi JPN Repsol Honda 2m 7.163s (1/4)
15. Colin Edwards USA Forward Racing (Suter-BMW CRT) 2m 8.240s (12/15)
16. Ivan Silva ESP Avintia Racing (FTR-Kawasaki CRT) 2m 11.267s (12/12)
17. Jordi Torres ESP Avintia Racing (FTR-Kawasaki CRT) 2m 12.816s (13/25)
Noted : Courtessy Crash & Gpone
Tidak ada komentar:
Posting Komentar